Duză încălzită pentru mașina de turnare sub presiune cu cameră fierbinte Frech
pwa.product.details
Fișă tehnică
Articolul-Nr. | Tipul de mașină | Design. | Ø interior [mm] | Lungime totală [mm] |
TD3010 | Frech DAW 5 | S | 7,0 | 149 |
TD3011 | Frech DAW 5 | V20 | 7,0 | 169 |
TD3020 | Frech DAW 20 | S | 10,0 | 178 |
TD3021 | Frech DAW 20 | V30 | 10,0 | 208 |
TD3022 | Frech DAW 20 | V50 | 10,0 | 228 |
TD3050 | Frech DAW 40/50 | S | 11,0 | 257 |
TD3051 | Frech DAW 40/50 | V53 | 11,0 | 316 |
TD3081 | Frech DAW 63/80 | S | 11,0 | 286 |
TD3082 | Frech DAW 63/80 | V30 | 11,0 | 316 |
TD3083 | Frech DAW 63/80 | V50 | 11,0 | 336 |
TD3125 | Frech DAW 125 | S | 18,0 | 330 |
TD3126 | Frech DAW 125 | V40 | 18,0 | 370 |
TD3127 | Frech DAW 125 | V50 | 18,0 | 380 |
TD3200 | Frech DAW 200 | S | 18,0 | 422 |
TD3201 | Frech DAW 200 | V40 | 18, | 462 |
Tensiune [V] | Termoelement |
230 | NiCrNi |
Timp de livrare | la cerere |
Preț | la cerere |
pwa.product.manufacturer: partnership
pwa.product.product-number: TD3010
pwa.product.pdf-view
pwa.product.print-view
pwa.product.your-offer
pwa.product.your-offer-text